<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cycling About Blog &#187; Beijing Olympic</title>
	<atom:link href="http://cyclingabout.info/tag/beijing-olympic/feed/" rel="self" type="application/rss+xml" />
	<link>http://cyclingabout.info</link>
	<description>Think globally, pedal locally.</description>
	<lastBuildDate>Mon, 06 Sep 2010 16:40:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>The thrill of a BMX</title>
		<link>http://cyclingabout.info/2009/11/the-thrill-of-a-bmx/</link>
		<comments>http://cyclingabout.info/2009/11/the-thrill-of-a-bmx/#comments</comments>
		<pubDate>Thu, 26 Nov 2009 05:05:09 +0000</pubDate>
		<dc:creator>art</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Beijing]]></category>
		<category><![CDATA[Beijing Olympic]]></category>
		<category><![CDATA[Beijing Olympics]]></category>
		<category><![CDATA[bike]]></category>
		<category><![CDATA[bikes]]></category>
		<category><![CDATA[bmx]]></category>
		<category><![CDATA[Buying]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[cyclist]]></category>
		<category><![CDATA[Diamondback]]></category>
		<category><![CDATA[Dura]]></category>
		<category><![CDATA[extreme sports]]></category>
		<category><![CDATA[frame]]></category>
		<category><![CDATA[Frames]]></category>
		<category><![CDATA[gear]]></category>
		<category><![CDATA[Ideal]]></category>
		<category><![CDATA[Increased]]></category>
		<category><![CDATA[king]]></category>
		<category><![CDATA[Mountain]]></category>
		<category><![CDATA[mountain bike]]></category>
		<category><![CDATA[mountain bikes]]></category>
		<category><![CDATA[Olympic]]></category>
		<category><![CDATA[Olympics]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[racks]]></category>
		<category><![CDATA[RC]]></category>
		<category><![CDATA[Road]]></category>
		<category><![CDATA[Speed]]></category>
		<category><![CDATA[sport]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[steel]]></category>
		<category><![CDATA[the 2008 Beijing Olympics]]></category>
		<category><![CDATA[tire]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[wheel]]></category>
		<category><![CDATA[Wheels]]></category>
		<category><![CDATA[xt]]></category>
		<category><![CDATA[xtr]]></category>

		<guid isPermaLink="false">http://cyclingabout.info/2009/11/the-thrill-of-a-bmx/</guid>
		<description><![CDATA[<a href="http://cyclingabout.info/2009/11/the-thrill-of-a-bmx/"><img align="left" hspace="5" width="150" src="http://cyclingabout.info/wp-content/plugins/wp-o-matic/cache/3b448_imagebutton.gif?url=http%3A%2F%2Fwww.worldlyarticles.com%2Frecreation-and-sports%2Fcycling%2Fthe-thrill-of-a-bmx" class="alignleft wp-post-image tfe" alt="" title="" /></a><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.worldlyarticles.com%2Frecreation-and-sports%2Fcycling%2Fthe-thrill-of-a-bmx" target="_blank" rel="nofollow"></a><p>If you are thinking of buying a BMX then there are a few things you may want to know first. They are great bikes for extreme sports but are also perfect for zipping around the city.</p> <p>A BMX bike can be enjoyed by people of all ages and are specifically designed <span style="color:#777000"> . . . &#8594; Read More: <a href="http://cyclingabout.info/2009/11/the-thrill-of-a-bmx/">The thrill of a BMX</a></span>]]></description>
			<content:encoded><![CDATA[<div><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.worldlyarticles.com%2Frecreation-and-sports%2Fcycling%2Fthe-thrill-of-a-bmx" target="_blank" rel="nofollow"><img src="http://cyclingabout.info/wp-content/plugins/wp-o-matic/cache/3b448_imagebutton.gif?url=http%3A%2F%2Fwww.worldlyarticles.com%2Frecreation-and-sports%2Fcycling%2Fthe-thrill-of-a-bmx" height="61" title="The thrill of a BMX" alt=" The thrill of a BMX" /></a></div><p>If you are thinking of buying a BMX then there are a few things you may want to know first. They are great bikes for extreme sports but are also perfect for zipping around the city.</p>
<p>A BMX bike can be enjoyed by people of all ages and are specifically designed for those who love the thrill of, off road riding, riding ramps and performing stunts on their bikes. BMX bikes are easy to manoeuvre and can be ridden around cities, on dirt tracks and are the ideal bikes for riding on ramps.</p>
<p>The important thing about choosing a BMX is to have one with a light frame, but also it must be made using a durable metal. The diamondback viper bmx is a perfect example of this. It&#8217;s frame is made from the Hi-ten steel which can take a battering but is extremely light weight . Thus allowing you to move around with ease to perform stunts and also perfect for the popular sport of BMX racing, as the light frames give you the ability to build up speed quickly.</p>
<p>BMXs are different to conventional road and mountain bikes as their frames are smaller, they only have one gear and only have a back break to stop accidents from happening when cyclists only use the front brake. The tires are similar to mountain bikes with knobby bits to improve grip and the wheels have a diameter of about 20 inches.</p>
<p>BMX racing and stunt performing is a sport loved by adults and children alike. It&#8217;s popularity has increased recently with it becoming an Olympic sport in the 2008 Beijing Olympics.</p>
<p>The majority of western cities nowadays have bike ramps and parks designed for BMX bikes. Having a BMX is extremely appealing as this hobby is accessible to everyone, as you can travel around easily, and cheaply and have hours upon hours of excitement practicing tricks and riding your bike.</p>
<p>Riding and using a BMX gives you the flexibility to ride on and off road and you will have a great time discovering all the tricks you can do and will be sure to meet other BMX enthusiasts at one of the many bike parks.</p>
<p>To learn more about BMX and to learn about a great brand of BMX bikes read <a href="http://www.diamondbackviperbmx.org/" target="_blank" rel="nofollow">diamondback viper bmx</a></p>]]></content:encoded>
			<wfw:commentRss>http://cyclingabout.info/2009/11/the-thrill-of-a-bmx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aussies mine more World Cup gold in Melbourne</title>
		<link>http://cyclingabout.info/2009/11/aussies-mine-more-world-cup-gold-in-melbourne/</link>
		<comments>http://cyclingabout.info/2009/11/aussies-mine-more-world-cup-gold-in-melbourne/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 15:25:15 +0000</pubDate>
		<dc:creator>vnew</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Beijing]]></category>
		<category><![CDATA[Beijing Olympic]]></category>
		<category><![CDATA[Beijing Olympics]]></category>
		<category><![CDATA[Britain]]></category>
		<category><![CDATA[Great Britain]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Olympic]]></category>
		<category><![CDATA[Olympics]]></category>
		<category><![CDATA[RC]]></category>
		<category><![CDATA[Team]]></category>
		<category><![CDATA[velo]]></category>
		<category><![CDATA[World Cup]]></category>

		<guid isPermaLink="false">http://cyclingabout.info/2009/11/aussies-mine-more-world-cup-gold-in-melbourne/</guid>
		<description><![CDATA[<a href="http://cyclingabout.info/2009/11/aussies-mine-more-world-cup-gold-in-melbourne/"><img align="left" hspace="5" width="150" height="150" src="http://cyclingabout.info/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>An untried Australian team pursuit combination beat arch-rival Great Britain in the Melbourne World Cup round on Friday. Cameron Meyer, Rohan Dennis, Michael Hepburn and Luke Durbridge clocked 3:59.599 seconds to win the gold medal ride-off. The British, who broke Australia's world record to win the team pursuit at last year's Beijing Olympics, fielded <span style="color:#777000"> . . . &#8594; Read More: <a href="http://cyclingabout.info/2009/11/aussies-mine-more-world-cup-gold-in-melbourne/">Aussies mine more World Cup gold in Melbourne</a></span>]]></description>
			<content:encoded><![CDATA[An untried Australian team pursuit combination beat arch-rival Great Britain in the Melbourne World Cup round on Friday.

Cameron Meyer, Rohan Dennis, Michael Hepburn and Luke Durbridge clocked 3:59.599 seconds to win the gold medal ride-off.

The British, who broke Australia's world record to win the team pursuit at last year's Beijing Olympics, fielded three members of their outstanding team squad ? Steven Burke, Edward Clancy and Andrew Tennant ? with Andrew Fenn coming in for ...<p><a href="http://velonews.com/article/100128" target="_blank" rel="nofollow">read more</a></p>]]></content:encoded>
			<wfw:commentRss>http://cyclingabout.info/2009/11/aussies-mine-more-world-cup-gold-in-melbourne/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A quitter last year, Cav&#8217; eyes the green jersey in this year&#8217;s Tour</title>
		<link>http://cyclingabout.info/2009/06/a-quitter-last-year-cav-eyes-the-green-jersey-in-this-years-tour/</link>
		<comments>http://cyclingabout.info/2009/06/a-quitter-last-year-cav-eyes-the-green-jersey-in-this-years-tour/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 15:18:16 +0000</pubDate>
		<dc:creator>vnew</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Beijing]]></category>
		<category><![CDATA[Beijing Olympic]]></category>
		<category><![CDATA[Beijing Olympics]]></category>
		<category><![CDATA[Britain]]></category>
		<category><![CDATA[cyclist]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Great Britain]]></category>
		<category><![CDATA[Mark Cavendish]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Olympic]]></category>
		<category><![CDATA[Olympics]]></category>
		<category><![CDATA[Paris]]></category>
		<category><![CDATA[rider]]></category>
		<category><![CDATA[sprinter]]></category>
		<category><![CDATA[Tour de France]]></category>
		<category><![CDATA[velo]]></category>
		<category><![CDATA[xt]]></category>

		<guid isPermaLink="false">http://cyclingabout.info/2009/06/a-quitter-last-year-cav-eyes-the-green-jersey-in-this-years-tour/</guid>
		<description><![CDATA[<a href="http://cyclingabout.info/2009/06/a-quitter-last-year-cav-eyes-the-green-jersey-in-this-years-tour/"><img align="left" hspace="5" width="150" height="150" src="http://cyclingabout.info/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>British rider Mark Cavendish wants to make amends for his premature exit from last year's Tour de France by claiming the green sprint jersey in Paris next month. Cavendish pulled out of the 2008 Tour after the 14th stage after four stage wins because of a combination of fatigue and his desire to concentrate <span style="color:#777000"> . . . &#8594; Read More: <a href="http://cyclingabout.info/2009/06/a-quitter-last-year-cav-eyes-the-green-jersey-in-this-years-tour/">A quitter last year, Cav&#8217; eyes the green jersey in this year&#8217;s Tour</a></span>]]></description>
			<content:encoded><![CDATA[British rider Mark Cavendish wants to make amends for his premature exit from last year's Tour de France by claiming the green sprint jersey in Paris next month.

Cavendish pulled out of the 2008 Tour after the 14th stage after four stage wins because of a combination of fatigue and his desire to concentrate on the Beijing Olympics.

But the 24-year-old Columbia-Highroad sprinter regrets that decision and wants to become only the second cyclist from Great Britain to win a jersey in the Tour ...<p><a href="http://velonews.com/article/92703" target="_blank" rel="nofollow">read more</a></p>]]></content:encoded>
			<wfw:commentRss>http://cyclingabout.info/2009/06/a-quitter-last-year-cav-eyes-the-green-jersey-in-this-years-tour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Larsson extends, Mørkøv signs with Riis</title>
		<link>http://cyclingabout.info/2008/11/larsson-extends-m%c3%b8rk%c3%b8v-signs-with-riis/</link>
		<comments>http://cyclingabout.info/2008/11/larsson-extends-m%c3%b8rk%c3%b8v-signs-with-riis/#comments</comments>
		<pubDate>Mon, 03 Nov 2008 12:31:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Beijing]]></category>
		<category><![CDATA[Beijing Olympic]]></category>
		<category><![CDATA[Caisse d'Epargne]]></category>
		<category><![CDATA[Cali]]></category>
		<category><![CDATA[Denmark]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[giro]]></category>
		<category><![CDATA[italia]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Olympic]]></category>
		<category><![CDATA[Olympic Games]]></category>
		<category><![CDATA[Silver]]></category>
		<category><![CDATA[velo]]></category>
		<category><![CDATA[xt]]></category>

		<guid isPermaLink="false">http://cyclingabout.info/2008/11/larsson-extends-m%c3%b8rk%c3%b8v-signs-with-riis/</guid>
		<description><![CDATA[<a href="http://cyclingabout.info/2008/11/larsson-extends-m%c3%b8rk%c3%b8v-signs-with-riis/"><img align="left" hspace="5" width="150" height="150" src="http://cyclingabout.info/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Gustav Larsson, the silver medalist time trialist from the Beijing Olympic Games, has penned a three-year contract extension with Saxo Bank-IT Factory (formerly CSC-Saxo Bank). Larsson was rumored to be considering a deal with Caisse d’Epargne, but the 28-year-old Swede decided to stay with Bjarne Riis. Larsson -- who finished 14th in this year’s <span style="color:#777000"> . . . &#8594; Read More: <a href="http://cyclingabout.info/2008/11/larsson-extends-m%c3%b8rk%c3%b8v-signs-with-riis/">Larsson extends, Mørkøv signs with Riis</a></span>]]></description>
			<content:encoded><![CDATA[Gustav Larsson, the silver medalist time trialist from the Beijing Olympic Games, has penned a three-year contract extension with Saxo Bank-IT Factory (formerly CSC-Saxo Bank).

Larsson was rumored to be considering a deal with Caisse d’Epargne, but the 28-year-old Swede decided to stay with Bjarne Riis.

Larsson -- who finished 14th in this year’s Giro d’Italia along with top-10s in the Tour of California, Criterium International, Tirreno-Adriatico and the Tour of Denmark – saw his ...<p><a href="http://velonews.com/article/84826" target="_blank" rel="nofollow">read more</a></p>]]></content:encoded>
			<wfw:commentRss>http://cyclingabout.info/2008/11/larsson-extends-m%c3%b8rk%c3%b8v-signs-with-riis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>British team continues track dominance at World Cup</title>
		<link>http://cyclingabout.info/2008/11/british-team-continues-track-dominance-at-world-cup/</link>
		<comments>http://cyclingabout.info/2008/11/british-team-continues-track-dominance-at-world-cup/#comments</comments>
		<pubDate>Sat, 01 Nov 2008 04:53:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Beijing]]></category>
		<category><![CDATA[Beijing Olympic]]></category>
		<category><![CDATA[Beijing Olympics]]></category>
		<category><![CDATA[cyclist]]></category>
		<category><![CDATA[director]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[London Olympics]]></category>
		<category><![CDATA[Manchester]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Olympic]]></category>
		<category><![CDATA[Olympics]]></category>
		<category><![CDATA[Team]]></category>
		<category><![CDATA[track cyclist]]></category>
		<category><![CDATA[velo]]></category>
		<category><![CDATA[World Cup]]></category>
		<category><![CDATA[xt]]></category>

		<guid isPermaLink="false">http://cyclingabout.info/2008/11/british-team-continues-track-dominance-at-world-cup/</guid>
		<description><![CDATA[<a href="http://cyclingabout.info/2008/11/british-team-continues-track-dominance-at-world-cup/"><img align="left" hspace="5" width="150" height="150" src="http://cyclingabout.info/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Great Britain's track cyclists scored gold in five World Cup events at the Manchester Velodrome on Friday night in their first action since the team’s domination of events at the Beijing Olympics. Performance director Dave Brailsford said it was time to concentrate less on Britain's exploits in China, where the team won seven of <span style="color:#777000"> . . . &#8594; Read More: <a href="http://cyclingabout.info/2008/11/british-team-continues-track-dominance-at-world-cup/">British team continues track dominance at World Cup</a></span>]]></description>
			<content:encoded><![CDATA[Great Britain's track cyclists scored gold in five World Cup events at the Manchester Velodrome on Friday night in their first action since the team’s domination of events at the Beijing Olympics.

Performance director Dave Brailsford said it was time to concentrate less on Britain's exploits in China, where the team won seven of 10 events in the velodrome, and to look towards the London Olympics in 2012.

And his team was in a confident mood as a mixture of familiar faces and new names ...<p><a href="http://velonews.com/article/84794" target="_blank" rel="nofollow">read more</a></p><h4>Incoming search terms:</h4><ul><li><a href="http://cyclingabout.info/2008/11/british-team-continues-track-dominance-at-world-cup/" title="cheap alloy wheels london">cheap alloy wheels london</a></li></ul><!-- SEO SearchTerms Tagging 2 plugin took 8.267 ms -->]]></content:encoded>
			<wfw:commentRss>http://cyclingabout.info/2008/11/british-team-continues-track-dominance-at-world-cup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Casey B. Gibson Beijing Olympic Gallery, Day 2</title>
		<link>http://cyclingabout.info/2008/08/casey-b-gibson-beijing-olympic-gallery-day-2/</link>
		<comments>http://cyclingabout.info/2008/08/casey-b-gibson-beijing-olympic-gallery-day-2/#comments</comments>
		<pubDate>Sat, 16 Aug 2008 16:42:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Beijing]]></category>
		<category><![CDATA[Beijing Olympic]]></category>
		<category><![CDATA[Casey B. Gibson]]></category>
		<category><![CDATA[Olympic]]></category>

		<guid isPermaLink="false">http://cyclingabout.info/2008/08/casey-b-gibson-beijing-olympic-gallery-day-2/</guid>
		<description><![CDATA[<a href="http://cyclingabout.info/2008/08/casey-b-gibson-beijing-olympic-gallery-day-2/"><img align="left" hspace="5" width="150" height="150" src="http://cyclingabout.info/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>]]></description>
			<content:encoded><![CDATA[<a href="http://cyclingabout.info/2008/08/casey-b-gibson-beijing-olympic-gallery-day-2/"><img align="left" hspace="5" width="150" height="150" src="http://cyclingabout.info/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>]]></content:encoded>
			<wfw:commentRss>http://cyclingabout.info/2008/08/casey-b-gibson-beijing-olympic-gallery-day-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
