<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cycling About Blog &#187; xtr</title>
	<atom:link href="http://cyclingabout.info/tag/xtr/feed/" rel="self" type="application/rss+xml" />
	<link>http://cyclingabout.info</link>
	<description>Think globally, pedal locally.</description>
	<lastBuildDate>Fri, 30 Jul 2010 16:46:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Cyclingnews Fitness Q&amp;A &#8211; June 10, 2010</title>
		<link>http://cyclingabout.info/2010/06/cyclingnews-fitness-qa-june-10-2010/</link>
		<comments>http://cyclingabout.info/2010/06/cyclingnews-fitness-qa-june-10-2010/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 19:55:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Cycling]]></category>
		<category><![CDATA[cyclist]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[RC]]></category>
		<category><![CDATA[sport]]></category>
		<category><![CDATA[tire]]></category>
		<category><![CDATA[xt]]></category>
		<category><![CDATA[xtr]]></category>

		<guid isPermaLink="false">http://cyclingabout.info/?p=3656</guid>
		<description><![CDATA[Got a question for the fitness panel? Send it to fitness@cyclingnews.com . Emails may be edited for length or clarity, but we try to publish both questions and answers in their entirety. Broken leg I am a cat 3 racing cyclist here in Ireland. Three weeks ago I was hit by a car while training, [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://cyclingabout.info/wp-content/plugins/wp-o-matic/cache/7c015_atoc_matthews_7523_150.jpg" alt="/" /></p>Got a question for the fitness panel? Send it to fitness@cyclingnews.com . Emails may be edited for length or clarity, but we try to publish both questions and answers in their entirety. Broken leg I am a cat 3 racing cyclist here in Ireland. Three weeks ago I was hit by a car while training, and I was extremely fortunate to escape with a simple fracture to my fibula. The fracture itself will heal without any metal insertions, and the fracture has occurred at about one-third distance (closer to ...<img width="1" height="1" src="http://cyclingabout.info/wp-content/plugins/wp-o-matic/cache/7c015_mf.gif" border="0" /><div><table border='0'><tr><td valign='middle'><a href="http://res.feedsportal.com/viral/sendemail2.html?title=Cyclingnews+Fitness+Q&amp;A+-+June+10,+2010&amp;link=http://www.cyclingnews.com/features/cyclingnews-fitness-q-and-a-june-10-2010?cid=OTC-RSS&amp;amp;attr=features" target="_blank" rel="nofollow"><img src="http://cyclingabout.info/wp-content/plugins/wp-o-matic/cache/5570f_emailthis2.gif" border="0" /></a></td><td valign='middle'><a href="http://res.feedsportal.com/viral/bookmark.cfm?title=Cyclingnews+Fitness+Q&amp;A+-+June+10,+2010&amp;link=http://www.cyclingnews.com/features/cyclingnews-fitness-q-and-a-june-10-2010?cid=OTC-RSS&amp;amp;attr=features" target="_blank" rel="nofollow"><img src="http://cyclingabout.info/wp-content/plugins/wp-o-matic/cache/5570f_bookmark.gif" border="0" /></a></td></tr></table></div><br /><br /><a href="http://da.feedsportal.com/r/73199132178/u/49/f/463713/c/32401/s/185495654/kg/68/a2.htm" target="_blank" rel="nofollow"><img src="http://cyclingabout.info/wp-content/plugins/wp-o-matic/cache/5570f_a2.img" border="0" /></a><img src="http://cyclingabout.info/wp-content/plugins/wp-o-matic/cache/5570f_Z6BBIjHrK1c" height="1" width="1" />]]></content:encoded>
			<wfw:commentRss>http://cyclingabout.info/2010/06/cyclingnews-fitness-qa-june-10-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GMC Denali Pro Road Bike (56cm Frame)</title>
		<link>http://cyclingabout.info/2010/06/gmc-denali-pro-road-bike-56cm-frame/</link>
		<comments>http://cyclingabout.info/2010/06/gmc-denali-pro-road-bike-56cm-frame/#comments</comments>
		<pubDate>Sun, 06 Jun 2010 09:39:37 +0000</pubDate>
		<dc:creator>art</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[accessories]]></category>
		<category><![CDATA[Aero]]></category>
		<category><![CDATA[bicycle]]></category>
		<category><![CDATA[Bicycles]]></category>
		<category><![CDATA[bike]]></category>
		<category><![CDATA[bikes]]></category>
		<category><![CDATA[BMC]]></category>
		<category><![CDATA[brake lever]]></category>
		<category><![CDATA[Campagnolo]]></category>
		<category><![CDATA[cyclist]]></category>
		<category><![CDATA[derailleurs]]></category>
		<category><![CDATA[Dura]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[Fork]]></category>
		<category><![CDATA[frame]]></category>
		<category><![CDATA[Freewheel]]></category>
		<category><![CDATA[front derailleur]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[gear]]></category>
		<category><![CDATA[Head]]></category>
		<category><![CDATA[headset]]></category>
		<category><![CDATA[king]]></category>
		<category><![CDATA[MIT]]></category>
		<category><![CDATA[mountain bike]]></category>
		<category><![CDATA[mountain bikes]]></category>
		<category><![CDATA[OCR]]></category>
		<category><![CDATA[Parts]]></category>
		<category><![CDATA[Pedals]]></category>
		<category><![CDATA[pictures]]></category>
		<category><![CDATA[racer]]></category>
		<category><![CDATA[RC]]></category>
		<category><![CDATA[rear wheel]]></category>
		<category><![CDATA[road bike]]></category>
		<category><![CDATA[seat stays]]></category>
		<category><![CDATA[selle]]></category>
		<category><![CDATA[shimano]]></category>
		<category><![CDATA[sram]]></category>
		<category><![CDATA[steel]]></category>
		<category><![CDATA[steel frame]]></category>
		<category><![CDATA[steel frames]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[tire]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[top tube]]></category>
		<category><![CDATA[Tube Length]]></category>
		<category><![CDATA[wheel]]></category>
		<category><![CDATA[Wheels]]></category>
		<category><![CDATA[women]]></category>
		<category><![CDATA[xt]]></category>
		<category><![CDATA[xtr]]></category>

		<guid isPermaLink="false">http://cyclingabout.info/2010/06/gmc-denali-pro-road-bike-56cm-frame/</guid>
		<description><![CDATA[GMC Denali Pro Road Bike (56cm Frame) More Pictures GMC Denali Pro Road Bike (56cm Frame) Product By GMC (3 customers reviews) Lowest Price : See Price &#38; Free Shipping Now! Available From&#160;3&#160;Sellers &#160; Customer Reviews &#160;&#34;Excellent Value for a low-end road bike&#34;&#160;2010-05-19By Kenton LeeI am an avid cyclist who also owns a Denali Limited, [...]]]></description>
			<content:encoded><![CDATA[<div align="center"> <div> <div> <table border="0" width="100%"> <tbody><tr> <td height="100%"> GMC Denali Pro Road Bike (56cm Frame)</td> </tr> </tbody></table> </div> <table border="0" width="100%"> <tbody><tr> <td width="340" align="center"><div><a href="http://www.amazon.com/gp/offer-listing/B0029XLHBW%3FSubscriptionId=AKIAJJW6TLTQ7BMCIHZQ&amp;tag=wr03-20&amp;linkCode=xm2&amp;camp=2025&amp;creative=386001&amp;creativeASIN=B0029XLHBW" target="_blank" rel="nofollow"><img src="http://cyclingabout.info/wp-content/plugins/wp-o-matic/cache/fe6dd_51ZkHdsZAoL.jpg" border="0" width="300" height="225" /></a> <div><a href="http://www.amazon.com/GMC-Denali-Road-Bike-Frame/dp/B0029XLHBW%3FSubscriptionId=AKIAJJW6TLTQ7BMCIHZQ&amp;tag=wr03-20&amp;linkCode=xm2&amp;camp=2025&amp;creative=165953&amp;creativeASIN=B0029XLHBW" target="_blank" rel="nofollow">More Pictures </a></div> </div></td> <td width="100%" valign="middle"><div> <br /> <div>GMC Denali Pro Road Bike (56cm Frame)</div> <div>Product By <strong>GMC</strong></div> <div> <div><div><div> </div></div></div> <a href="http://www.amazon.com/review/product/B0029XLHBW%3FSubscriptionId=AKIAJJW6TLTQ7BMCIHZQ&amp;tag=wr03-20&amp;linkCode=xm2&amp;camp=2025&amp;creative=386001&amp;creativeASIN=B0029XLHBW" target="_blank" rel="nofollow">(3 customers reviews)</a> </div> <div>Lowest Price :<a href="http://www.amazon.com/gp/offer-listing/B0029XLHBW%3FSubscriptionId=AKIAJJW6TLTQ7BMCIHZQ&amp;tag=wr03-20&amp;linkCode=xm2&amp;camp=2025&amp;creative=386001&amp;creativeASIN=B0029XLHBW" target="_blank" rel="nofollow"><span> See Price &amp; Free Shipping Now! </span></a></div> <div><a href="http://www.amazon.com/gp/offer-listing/B0029XLHBW%3FSubscriptionId=AKIAJJW6TLTQ7BMCIHZQ&amp;tag=wr03-20&amp;linkCode=xm2&amp;camp=2025&amp;creative=386001&amp;creativeASIN=B0029XLHBW" target="_blank" rel="nofollow"><img src="http://cyclingabout.info/wp-content/plugins/wp-o-matic/cache/6c251_go.gif" border="0" width="350" height="70" /></a></div> <br /><br /><br /><br /> <div>Available From&nbsp;<a href="http://www.amazon.com/gp/offer-listing/B0029XLHBW%3FSubscriptionId=AKIAJJW6TLTQ7BMCIHZQ&amp;tag=wr03-20&amp;linkCode=xm2&amp;camp=2025&amp;creative=386001&amp;creativeASIN=B0029XLHBW" target="_blank" rel="nofollow">3&nbsp;Sellers</a> </div> </div></td> </tr> </tbody></table> <br /><br /><br /> <div> <div>&nbsp;</div> <h2>Customer Reviews</h2> <div><div><div> </div></div></div>&nbsp;<span>&quot;Excellent  Value for a low-end road bike&quot;</span>&nbsp;<span>2010-05-19</span><br />By  <strong>Kenton Lee</strong><br />I am an avid cyclist who also owns a Denali  Limited, which is the higher level bike of the same brand, so I have a  basis for comparison. I bought this bike so I would have a spare  wheelset and spare parts.  But as it turns out, its a pretty good bike  in its own right.  Another site has it cheaper than Amazon, so it is the  cheapest road bike available with integrated shifters/brakes  (brifters).  The Pro is about 4 lbs heavier than the Limited.  It is  essentially a Chinese version of the Taiwanese Limited.  The wheelset is  heavier, especially the rear wheel, but it seems sturdier with 36  spokes instead of 32 spokes.  Other components that add to the weight  are the old-fashioned quill stem, the 8 speed freewheel(not cassette  like in the Limited), the steel fork (not carbon fiber in the Limited),  the all alumninum frameset (not carbon fiber stays in the Limited), the  steel handlebars (not alumimum as in the Limited), the solid bolted rear  axle (not quick release as in the Limited), and the heavier saddle.   The gearing is wider at the low and high end than the Limited- 53F/11R  high and 39F/28R low.  This is versatile gearing for hilly rides.<br /> <br /><br /> <br />The frame and riding position is good and quite rideable.  I ridden  over 300 miles at the time of this writing and taken it through its  paces on city roads, serious rides, and on rollers.  It rides similar to  the Limited, except the handlebars are a smaller diameter and is 1.75&quot;  higher than the Limited. Therefore, it feels more upright. The wheelbase  and frame geometry is the same as the Limited.  The  stiffness/suppleness of the frame/fork is comparable to the Limited.   This is likely due to the extra heft.  However, the extra heft is  definitely noticeable during acceleration.  The Limited is a  significantly quicker bicycle.  The brakes are identical to the Limited  and are excellent in terms of modulation and stopping power.  The cable  housing from the lever to the front brake was 3&quot; too long.  It must be  shortened 3&quot; or else 1/2&quot; of the initial braking stroke is ineffective.   The kickstand is high quality and works well.  It also comes with a  nice bottle cage.  Unlike the Limited, the frame and fork will accept  wider 700C tires.  Since this is the case and the frame is alumnimum  with a steel fork, it is suitable for cyclocross.  Like the Limited, it  comes with toe-clip pedals.  These are difficult to use and should be  upgraded to clipless pedals.  This upgrade is typical for road bikes of  all price ranges.  <br /> <br /><br /> <br />The Microshift drivetrain, after some modifications, are almost as  smooth as the Shimano Sora groupo on the Limited.  The cable house from  the brifters come about 3&quot; too long, so they kink at the downtube stop.   This housing must be trimmed 3&quot; or else shifting is rough and  imprecise.  The brifters are nice and an interesting idea.  Its a  variation of Campagnolo, SRAM, and Shimano brifters.  The brake lever  does not rotate, but there are two buttons below the lever.   Consequently, the Microshift brake lever feels more secure than Shimano,  since the Shimano brake lever can get a little rotational displacement  while braking. The front derailleur requires a super long throw to  upshift.  Shimano brifters are better for the front derailleur.<br /> <br /><br /> <br />I changed the rim strips and the tubes to presta.  The rim tape is  cheap and will eventually poke through the aero wheel holes and cause  flats.  The schrader tubes are more difficult to pump up to 100 psi due  to air leakage upon releasing the valve.  The tires are the same cheap  Kenda ones as the Limited.  They are 90 psi maximum, low performance  tires.  At this low pressure, they are susceptible to snake bite flats.   Upgrade them to sturdier and smoother 115 psi tires such as the  Continental 4000&#39;s at 500-1000 miles of riding.<br /> <br /><br /> <br />The bike is very good looking, and people have mistaken it for an  expensive bicycle.  I had to correct them.  The Limited is an older  model bike, so the decals are dated compared to the Pro.  The Pro is  made much more attractive if you take off the ugly and unnecessary black  spoke protector in the rear wheel.  The picture on Amazon does not do  the bike justice.  What gives the Pro away as a cheap bike is the ugly  steel spider and pants protector on the crankset. <br /> <br /><br /> <br />In conclusion, this bike is ideal as a second road bike for an avid  cyclist.  Since the geometry is similar to a typical road bike, you can  switch back and forth between the Pro and a higher-end road bike without  re-acclimation.  If you train on this 27 lb bike, you will be very fast  on a typical road bike like the Limited.  Also, the low price means you  can bring it anywhere with no anxiety in case it gets stolen. The  wheels are sturdy and will take a pounding.  <br /> <br /><br /> <br />This bike is not good as a primary bike for the serious rider  because of the following:  <br /> <br />1.  The quill stem is not easily customizable.  The Limited uses a  threadless headset, so stems of different lengths can be obtained.  <br /> <br />2.  The bike uses a freewheel and not cassette.  It will be  difficult to change the gearing or replace the freewheel on this bike,  since freewheels are hard to remove and procure.  Eventually all cogs  wear out. I took the freewheel off and greased it heavily to make it  easier to replace later.<br /> <br />3.  The bolted rear wheel makes it harder to change flats on the  road.  You need to bring a wrench.  You can get a hollow 3/8&quot; x 26 tpi  axle and quick release skewer for $30.  <br /> <br />4.  The design of the Microshift derailleur makes it a real pain to  remove the rear wheel.  The Shimano derailleurs have no such problem.<br /> <br />5.  The shifting system will not deliver in serious fast and  demanding riding.  Because it is a brifter system, it is much better  than Revo on the Denali base model though.<br /> <br /><br /> <br />If you are not an experienced bike mechanic, I highly recommend you  have your local bike shop mechanic assemble and make the crucial  modifications to this bike.  Otherwise, you will not be happy.  The  build from China wasn&#39;t nearly as good as the Limited.  Frankly, it was  pretty sloppy.  Shortening cable housing, adjusting the hubs, adjusting  the brakes, truing the wheels, changing out the rim strips, and  untangling the cables were all necessary and not beginner  mechanic-friendly.<br /> <br /><br /> <br />In conclusion, unless this is a second bike, or there is no chance  you would get serious, its better to pay a little more and get the Forge  road bike from Target.  The Forge does not have the shortcomings above,  but with an alumnimum frame and steel fork, it is questionable whether  you would want to upgrade it.  If you want even better performance than  the Forge, you should get the Denali Limited.  It is comparable to the  Forge in componentry with carbon fiber fork and rear seat stays.  The  Limited is definitely worthy of upgrading if you get serious.  If you  want a step up from that, I suggest you get one from a LBS or from  Bikesdirect.  <br /> <br /><br /> <br /><br /><br /><div><div><div> </div></div></div>&nbsp;<span>&quot;Acceptable  if on sale.&quot;</span>&nbsp;<span>2010-01-13</span><br />By <strong>P.  Winn</strong><br />Just received my second one from Amazon.  Returned the  first one after sprocket ratchet mechanism failed four miles into my  first ride.  Prior to that, I was very pleased with the ride.  I  purchased the bike on sale from Amazon for less than half the list  price, so I decided to exchange it instead of returning it.  For typical  price of 299, you would likely be better off finding a used bike of  higher quality.  For 170, I think I will be pleased, even if I have to  deal with occasional problems.  Amazon was of course wonderful in the  exchange process, shipping a new one overnight and providing free return  shipping of the defective bike.<br /><br /><div><div><div> </div></div></div>&nbsp;<span>&quot;Great affordable bike with nice design and good  quality&quot;</span>&nbsp;<span>2009-12-25</span><br />By <strong>Vahe  Khachatryan</strong> (Glendale)<br />I guess I&#39;ll be the first one to review  GMC Denaly Pro road bike<br /> <br /><br /> <br />I received GMC Denaly Pro bike in three days since I ordered, and it  arrived through FedEx with free shipping. It was about a week ago that I  received it and so far it looks good. The bike is solid, it took me 3-4  hours to assemble both bikes (I ordered two of the same bike). By the  way, this was the first time I was assembling a bike and believe or not  I&#39;ve never ridden a bike before. This bike is good enough for me to  start with. <br /> <br /><br /> <br />Note that adjusting the breaks and &quot;balancing&quot; the tires will  require some patience. Someone helped me with the breaks, who already  was familiar with it, so adjusting the breaks took me less time then I  was expecting.<br /> <br /><br /> <br />To assemble it, it will require a set of Allen Wrenches and  adjustable wrench. These tools do not come with the product, although  they should.<br /> <br /><br /> <br />Overall I am glad that I purchased this product. <br /> <br />The product has a nice design to it and it weighs 30lb. It is a  great product for a great price.<br /><br /><br /> <a href="http://www.amazon.com/review/product/B0029XLHBW%3FSubscriptionId=AKIAJJW6TLTQ7BMCIHZQ&amp;tag=wr03-20&amp;linkCode=xm2&amp;camp=2025&amp;creative=386001&amp;creativeASIN=B0029XLHBW" target="_blank" rel="nofollow">All Reviews</a> <div>&nbsp;</div> <h2><a href="http://www.amazon.com/gp/offer-listing/B0029XLHBW%3FSubscriptionId=AKIAJJW6TLTQ7BMCIHZQ&amp;tag=wr03-20&amp;linkCode=xm2&amp;camp=2025&amp;creative=386001&amp;creativeASIN=B0029XLHBW" target="_blank" rel="nofollow"><span> More Product </span></a></h2> 	&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;<br /> <div>&nbsp;</div> <h2>Technical Details</h2> <ul><li>High-quality road bike with lightweight 22-inch aluminum  frame</li><li>16-speed Microshift drivetrain with integrated brake/shift  levers</li><li>Dual-pivot brake system helps you stop on a dime</li><li>Aluminum  rims with stainless-steel spokes; 700c x 25 tires</li><li>Recommended  height range of 5&#39; 9&quot; to 6&#39; 1&quot;</li></ul> <br /> <div>&nbsp;</div> <h2>Product Description</h2> 	Looking for a nice road bike but don&#39;t want to spend too much?  Look no  further.  We proudly introduce the Denali PRO, the little brother to  the very popular Denali LTD.  At the heart of the Denali PRO you will  find a high quality, hand crafted light weight, aluminum frame for a  stiff, responsive ride.  A great price does not mean that you need to  sacrifice performance.  The 16 speed drive-train is equipped wtih  integrated Brake/Shift levers so that you can brake and shift without  moving your hands from the handlebar.  Dual privot alloy brakes make  sure that you stop on a dime while light weight 700c aluminum rims  further enhance the lively feel of this incredible value.  The Denali  PRO is available in 56cm frame size only.  Recommended height range is  5&#39;9&quot; to 6&#39;1&quot;.  Stand-over is 31.5&quot;.  Professional assembly is highly  recommended for your riding safety and enjoyment.  Customer contact  information at 1-800-451-KENT (5368) or www. kentbicycles.com <br /> <h2>Amazon.com Product Description</h2> 	Looking for a nice road bike but don&#39;t want to break the bank? Turn to  the GMC Denali Pro road bike, the little brother to the popular Denali  LTD. Built with the same pride and attention to detail as GMC trucks,  the Denali Pro features a high-quality, handcrafted, lightweight 22-inch  aluminum frame that delivers a stiff, responsive ride. The 16-speed  Microshift drivetrain, meanwhile, is equipped with integrated  brake/shift levers, so you can both brake and shift without moving your  hands from the handlebar. And thanks to the dual-pivot brake system, the  bike stops on a dime should the terrain get rough. Other features  include aluminum rims with stainless-steel spokes, 700c x 25 tires, an  alloy crank, and a steel fork. The recommended height range of the  Denali Pro is 5&#39; 9&quot; to 6&#39; 1&quot;, and the standover height is 31.5 inches.<p> <strong>Amazon.com Bicycle Buying Guide</strong><br /><br /> <strong>Finding the Right Bike</strong><br /> To really enjoy cycling,  it&#39;s important to find a bicycle that works for you. Here are some  things to keep in mind when you&#39;re in the market for a new bike:</p><p> <strong>The  Right Ride</strong><br /> In general, bikes are broken down into three  major categories:</p><ul><li><strong>Road and Racing Bikes</strong>--As  a general rule, road and racing are built for speed and longer  distances on paved surfaces. Thinner tires, lightweight 29-inch (700c)  wheels, and drop bars that allow for a more aerodynamic position are the  norm. Most road bikes, regardless of price, offer many gears for  tackling both hilly and flat terrain. </li><li><strong>Mountain Bikes</strong>--With  their larger tires, hill-friendly gearing, and upright position,  mountain bikes are very popular for all types of riding, both on  pavement and off. Mountain bikes that are designed specifically for  rugged trail use typically feature a suspension fork. Some may have rear  suspension, as well. A quick change of the tires on any mountain  bike--even one that you use regularly on trails--adds to its versatility  and makes it a worthy street machine. </li><li><strong>Comfort/Cruiser  Bikes</strong>--For tooling around on bike paths, light trails, or for  cruising a quiet beach-side lane, comfort/cruiser bikes are the ticket.  With a super-relaxed riding position, padded seats, and limited or no  gearing, these bikes are made for enjoying the scenery and having fun  with the family. </li></ul><p> <strong>The Right Price</strong><br /> A  bike&#39;s price boils down to three essentials: frame materials, bike  weight, and component quality and durability.</p><ul><li><strong>Entry-level</strong>--You&#39;ll  find a wide range of comfort and cruiser bikes in this category, as  well as some lower-end mountain bikes and road bikes. Most will have  steel frames and components that are designed to last for several years  with frequent use. </li><li><strong>Mid-range</strong>--Bikes in this  range may feature a lighter aluminum frame with mid-range components  that keep performing after miles of use. If you&#39;re looking for a quality  bike that is relatively lightweight and will stand up to abuse, this is  the &quot;sweet spot.&quot; Most serious commuter and touring bikes fall into  this category, as do mid-range mountain bikes with a decent front  suspension. </li><li><strong>High-end</strong>--Racers and serious  enthusiasts who expect lightweight, high-performance components will  want to stick to this category. For road bikes, exotic frame materials  (carbon fiber, titanium) and ultralightweight components can add  thousands to the price tag. Mountain bikes in this class often feature  advanced front and rear suspension technology, as well as components  designed to handle lots of rugged trail action.</li></ul><p> <strong>The  Right Size</strong><br /> Fit is crucial for comfort, control, and proper  power and endurance on a bike. Here are some basic bike fit tips:</p><ul><li><strong>Stand-over Height</strong>--To find out if a bike&#39;s overall  height fits your body, measure your inseam. Next, determine how much  clearance you&#39;ll need between your crotch and the top tube of the bike.  For a mountain bike, you&#39;ll want three to five inches of clearance. A  road bike should offer between one and two inches of clearance, while a  commuter bike should have two to four inches. Compare the stand-over  height for a given bike to your measurements (inseam + clearance) to  determine the right bike height. </li><li><strong>Top Tube Length</strong>--You  can measure your torso to get a good estimate of proper top tube  length. First, make a fist and extend your arm. Measure from the center  of your fist to the end of your collarbone (the part that intersects  your shoulder). Next, measure your torso by placing a book against your  crotch with the spine facing up. Measure from the spine to the bottom of  your throat (the spot between your collarbones). Finally, add the two  measurements (arm length + torso length), divide the number in half, and  subtract six inches. This is your approximate top tube length. Compare  this number to a bike&#39;s posted top tube length. You can allow for about  two inches longer or shorter, as most bikes can be adjusted via stem  length/height and saddle fore/aft position to make fine adjustments to  the fit. </li><li><strong>Bikes for Women</strong>--Proportionally,  women tend to have a shorter torso and longer legs than men. Bike makers  design women&#39;s bikes that offer a shorter top tube and many  comfort/cruiser bikes built for women may also provide more stand-over  clearance. </li></ul><p> <strong>The Right Accessories</strong><br /> When  you make a bike purchase, don&#39;t forget these crucial add-ons:</p><ul><li>Helmet  (this is a must!) </li><li>Seat pack </li><li>Lock </li><li>Hydration  pack, or water bottle and bottle cage </li><li>Spare tubes </li><li>Portable  bike pump </li><li>Gloves </li></ul><p>&nbsp;</p><a href="http://www.amazon.com/gp/offer-listing/B0029XLHBW%3FSubscriptionId=AKIAJJW6TLTQ7BMCIHZQ&amp;tag=wr03-20&amp;linkCode=xm2&amp;camp=2025&amp;creative=386001&amp;creativeASIN=B0029XLHBW" target="_blank" rel="nofollow"><img src="http://cyclingabout.info/wp-content/plugins/wp-o-matic/cache/186dd_get.png" border="0" width="350" height="100" /></a> <br /> <p>&nbsp;</p> </div> </div> </div>]]></content:encoded>
			<wfw:commentRss>http://cyclingabout.info/2010/06/gmc-denali-pro-road-bike-56cm-frame/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fsa Xc-500t Tubeless Disc Wheelset</title>
		<link>http://cyclingabout.info/2010/06/fsa-xc-500t-tubeless-disc-wheelset/</link>
		<comments>http://cyclingabout.info/2010/06/fsa-xc-500t-tubeless-disc-wheelset/#comments</comments>
		<pubDate>Sun, 06 Jun 2010 00:00:00 +0000</pubDate>
		<dc:creator>art</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[bike]]></category>
		<category><![CDATA[bikes]]></category>
		<category><![CDATA[Dura]]></category>
		<category><![CDATA[fsa]]></category>
		<category><![CDATA[mavic]]></category>
		<category><![CDATA[RC]]></category>
		<category><![CDATA[shimano]]></category>
		<category><![CDATA[tire]]></category>
		<category><![CDATA[wheel]]></category>
		<category><![CDATA[Wheels]]></category>
		<category><![CDATA[xt]]></category>
		<category><![CDATA[xtr]]></category>

		<guid isPermaLink="false">http://cyclingabout.info/2010/06/fsa-xc-500t-tubeless-disc-wheelset/</guid>
		<description><![CDATA[Finally, good 3rd party options are starting to become available! For a while it&#8217;s been &#8220;Mavic or nothing&#8221;, but FSA&#8217;s new XC-500T offers up a tubeless design at a great price. The foundation is a direct-pull hubset with sealed cartridge bearings that accept 6 bolt IS disc rotors. Ready for UST tubeless tires (also works [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.shareasale.com/m-pr.cfm?merchantID=7588&amp;userID=284202&amp;productID=457365325" target="_blank" rel="nofollow"><img class="alignleft" src="http://cyclingabout.info/wp-content/plugins/wp-o-matic/cache/f239b_wh310a06blk__26___pair.jpg" alt="" /></a></p>
<h3><a href="http://feeds.feedburner.com/BestMountainBikesGuide" target="_blank" rel="nofollow"></a></h3>
<p>Finally, good 3rd party options are starting to become available! For a while it&#8217;s been &#8220;Mavic or nothing&#8221;, but FSA&#8217;s new XC-500T offers up a tubeless design at a great price. The foundation is a direct-pull hubset with sealed cartridge bearings that accept 6 bolt IS disc rotors. </p>
<ul>
<li>Ready for UST tubeless tires (also works find with traditional tires with a tube)
</li>
<li>Rim is 6061-T6 aluminum alloy and 24mm wide, laced up with 24 stainless, 2.0/1.7 butted spokes F &amp; R for weight savings<br />
</li>
<li>Disc only &#8211; rim brakes cannot be used
</li>
<li>Pair
</li>
<li>Includes FSA quick release skewers
</li>
<li>Front: 860g, Rear: 1,090 grams </li>
</ul>
<p><strong><span>Price : $ 503</span></strong></p>
<h3><a href="http://www.shareasale.com/m-pr.cfm?merchantID=7588&amp;userID=284202&amp;productID=457365325" target="_blank" rel="nofollow">Buy Now or Need More Info ? Click Here &#8230;</a></h3>
<div><h3>Related Posts:</h3><ul><li><a href="http://bestmountainbikesguide.com/286/easton-haven-disc-wheelset/" rel="bookmark nofollow" target="_blank">Easton Haven Disc Wheelset</a></li><li><a href="http://bestmountainbikesguide.com/306/mavic-crossmax-st-disc-wheels-10/" rel="bookmark nofollow" target="_blank">Mavic Crossmax St Disc Wheels '10</a></li><li><a href="http://bestmountainbikesguide.com/379/shimano-xtr-m975-disc-ust-wheels-09/" rel="bookmark nofollow" target="_blank">Shimano Xtr M975 Disc Ust Wheels 09</a></li><li><a href="http://bestmountainbikesguide.com/154/campy-shamal-ultra-2-way-ti-clinchers/" rel="bookmark nofollow" target="_blank">Campy Shamal Ultra 2-Way Ti Clinchers</a></li><li><a href="http://bestmountainbikesguide.com/277/shimano-dura-ace-wheelset/" rel="bookmark nofollow" target="_blank">Shimano Dura Ace Wheelset</a></li></ul></div>]]></content:encoded>
